Protein powder price per gram of protein
The price on the tub doesn’t tell you how much protein you get for it. These 55 imported powders are ranked by exactly that — every figure read off the nutrition label, not the front of the pack. Tap a row to see the label.
| What it costs | What’s in it | ||||||
|---|---|---|---|---|---|---|---|
| # | Product | /g protein | Whole tub | Protein | % protein | Calories | Sugar |
| 1 | ⭐ Best value ₹8 gram protein ₹26,632 141 servings | ₹8 | ₹26,632 141 servings | 24 g in 32 g | 75% | 120 | 2 g |
| 2 | ₹9 gram protein ₹16,569 74 servings | ₹9 | ₹16,569 74 servings | 24 g in 31 g | 77% | 120 | 1 g |
| 3 | ₹10 gram protein ₹6,950 29 servings | ₹10 | ₹6,950 29 servings | 24 g in 31 g | 77% | 120 | 2 g |
| 4 | ₹10 gram protein ₹35,183 146 servings | ₹10 | ₹35,183 146 servings | 24 g in 31 g | 77% | 120 | 1 g |
| 5 | ₹10 gram protein ₹18,096 73 servings | ₹10 | ₹18,096 73 servings | 24 g in 31 g | 77% | 120 | 1 g |
| 6 | ₹11 gram protein ₹18,056 71 servings | ₹11 | ₹18,056 71 servings | 24 g in 32 g | 75% | 130 | 1 g |
| 7 | ₹11 gram protein ₹18,165 70 servings | ₹11 | ₹18,165 70 servings | 24 g in 32 g | 75% | 130 | 1 g |
| 8 | ₹11 gram protein ₹18,107 68 servings | ₹11 | ₹18,107 68 servings | 24 g in 31 g | 77% | 120 | 2 g |
| 9 | ₹11 gram protein ₹5,668 28 servings | ₹11 | ₹5,668 28 servings | 18 g in 20 g | 90% | 70 | — |
| 10 | ₹12 gram protein ₹5,101 20 servings | ₹12 | ₹5,101 20 servings | 21 g in 36 g | 58% | 140 | 1 g |
| 11 | ₹12 gram protein ₹16,819 45 servings | ₹12 | ₹16,819 45 servings | 30 g in 42 g | 71% | 170 | 1 g |
| 12 | ₹13 gram protein ₹23,421 71 servings | ₹13 | ₹23,421 71 servings | 25 g in 32 g | 78% | 130 | 2 g |
| 13 | ₹13 gram protein ₹36,620 110 servings | ₹13 | ₹36,620 110 servings | 25 g in 31 g | 81% | 110 | 0 g |
| 14 | ₹14 gram protein ₹8,232 20 servings | ₹14 | ₹8,232 20 servings | 30 g in 41 g | 73% | 170 | 1 g |
| 15 | ₹14 gram protein ₹23,421 71 servings | ₹14 | ₹23,421 71 servings | 24 g in 32 g | 75% | 130 | 2 g |
| 16 | ₹14 gram protein ₹9,912 29 servings | ₹14 | ₹9,912 29 servings | 24 g in 31 g | 77% | 120 | 1 g |
| 17 | ₹14 gram protein ₹4,619 18 servings | ₹14 | ₹4,619 18 servings | 18 g in 27 g | 67% | 90 | 0 g |
| 18 | ₹14 gram protein ₹6,059 20 servings | ₹14 | ₹6,059 20 servings | 21 g in 46 g | 46% | 150 | 1 g |
| 19 | ₹14 gram protein ₹6,062 20 servings | ₹14 | ₹6,062 20 servings | 21 g in 46 g | 46% | 150 | 1 g |
| 20 | ₹15 gram protein ₹9,405 27 servings | ₹15 | ₹9,405 27 servings | 24 g in 32 g | 75% | 120 | 2 g |
| 21 | ₹15 gram protein ₹15,977 44 servings | ₹15 | ₹15,977 44 servings | 25 g in 31 g | 81% | 110 | 0 g |
| 22 | ₹15 gram protein ₹3,663 14 servings | ₹15 | ₹3,663 14 servings | 18 g in 22 g | 82% | 80 | 0 g |
| 23 | ₹15 gram protein ₹16,020 44 servings | ₹15 | ₹16,020 44 servings | 25 g in 31 g | 81% | 110 | 0 g |
| 24 | ₹15 gram protein ₹9,455 27 servings | ₹15 | ₹9,455 27 servings | 24 g in 31 g | 77% | 120 | 2 g |
| 25 | ₹15 gram protein ₹6,225 20 servings | ₹15 | ₹6,225 20 servings | 21 g in 46 g | 46% | 150 | 1 g |
| 26 | ₹15 gram protein ₹6,232 20 servings | ₹15 | ₹6,232 20 servings | 21 g in 46 g | 46% | 150 | 1 g |
| 27 | ₹15 gram protein ₹10,381 29 servings | ₹15 | ₹10,381 29 servings | 24 g in 31 g | 77% | 130 | 2 g |
| 28 | ₹15 gram protein ₹6,273 45 servings | ₹15 | ₹6,273 45 servings | 9 g in 10.1 g | 89% | 35 | — |
| 29 | ₹16 gram protein ₹6,342 16 servings | ₹16 | ₹6,342 16 servings | 25 g in 29 g | 86% | 100 | 0 g |
| 30 | ₹16 gram protein ₹10,684 28 servings | ₹16 | ₹10,684 28 servings | 24 g in 32 g | 75% | 130 | 2 g |
| 31 | ₹16 gram protein ₹10,698 28 servings | ₹16 | ₹10,698 28 servings | 24 g in 32 g | 75% | 130 | 2 g |
| 32 | ₹16 gram protein ₹10,705 28 servings | ₹16 | ₹10,705 28 servings | 24 g in 32 g | 75% | 130 | 3 g |
| 33 | ₹16 gram protein ₹8,037 20 servings | ₹16 | ₹8,037 20 servings | 25 g in 31 g | 81% | 120 | 1 g |
| 34 | ₹16 gram protein ₹8,047 20 servings | ₹16 | ₹8,047 20 servings | 25 g in 30 g | 83% | 120 | 1 g |
| 35 | ₹17 gram protein ₹25,267 61 servings | ₹17 | ₹25,267 61 servings | 25 g in 37 g | 68% | 150 | 7 g |
| 36 | ₹17 gram protein ₹4,255 14 servings | ₹17 | ₹4,255 14 servings | 18 g in 23 g | 78% | 80 | 0 g |
| 37 | ₹17 gram protein ₹13,566 40 servings | ₹17 | ₹13,566 40 servings | 20 g in 25.2 g | 79% | 90 | — |
| 38 | ₹17 gram protein ₹6,416 18 servings | ₹17 | ₹6,416 18 servings | 21 g in 51 g | 41% | 160 | 1 g |
| 39 | ₹17 gram protein ₹11,840 29 servings | ₹17 | ₹11,840 29 servings | 24 g in 31 g | 77% | 120 | 2 g |
| 40 | ₹17 gram protein ₹8,022 26 servings | ₹17 | ₹8,022 26 servings | 18 g in 23 g | 78% | 80 | 0 g |
| 41 | ₹18 gram protein ₹6,582 15 servings | ₹18 | ₹6,582 15 servings | 25 g in 31 g | 81% | 110 | 0 g |
| 42 | ₹18 gram protein ₹11,852 27 servings | ₹18 | ₹11,852 27 servings | 24 g in 33 g | 73% | 130 | 1 g |
| 43 | ₹19 gram protein ₹3,899 10 servings | ₹19 | ₹3,899 10 servings | 21 g in 46 g | 46% | 150 | 1 g |
| 44 | ₹19 gram protein ₹11,177 24 servings | ₹19 | ₹11,177 24 servings | 25 g in 37 g | 68% | 150 | 7 g |
| 45 | ₹19 gram protein ₹10,149 60 servings | ₹19 | ₹10,149 60 servings | 9 g in 10.1 g | 89% | 35 | — |
| 46 | ₹22 gram protein ₹4,694 12 servings | ₹22 | ₹4,694 12 servings | 18 g in 21 g | 86% | 70 | — |
| 47 | ₹22 gram protein ₹7,834 40 servings | ₹22 | ₹7,834 40 servings | 9 g in 11.8 g | 76% | 35 | — |
| 48 | ₹22 gram protein ₹6,574 15 servings | ₹22 | ₹6,574 15 servings | 20 g in 24.6 g | 81% | 100 | — |
| 49 | ₹23 gram protein ₹6,912 12 servings | ₹23 | ₹6,912 12 servings | 25 g in 38 g | 66% | 160 | 5 g |
| 50 | ₹23 gram protein ₹4,990 24 servings | ₹23 | ₹4,990 24 servings | 9 g in 11.4 g | 79% | 35 | — |
| 51 | ₹23 gram protein ₹4,641 20 servings | ₹23 | ₹4,641 20 servings | 10 g in 11 g | 91% | 40 | — |
| 52 | ₹24 gram protein ₹5,012 10 servings | ₹24 | ₹5,012 10 servings | 21 g in 46 g | 46% | 150 | 1 g |
| 53 | ₹24 gram protein ₹6,739 10 servings | ₹24 | ₹6,739 10 servings | 28 g in 44.5 g | 63% | 170 | 1 g |
| 54 | ₹30 gram protein ₹7,252 10 servings | ₹30 | ₹7,252 10 servings | 24 g in 31 g | 77% | 120 | 1 g |
| 55 | ₹77 gram protein ₹16,654 24 servings | ₹77 | ₹16,654 24 servings | 9 g in 11.8 g | 76% | 35 | — |
Every number here is read off the nutrition label on the tub, last checked 3 September 2026. Prices update through the day — the product page always shows the current one.
Questions people ask
Why compare by price per gram of protein?
Because that is what you are actually buying. Two tubs can cost the same while one gives you far more protein — bigger scoops, or less filler in each scoop. We take the price of the tub and divide it by all the protein inside it, so you can see which one genuinely gives you more for your money. It is common for the same product to appear several times in different pack sizes with very different value — often the biggest tub, not the cheapest sticker price, turns out to be the best deal per gram. The top rows on this page usually show exactly that pattern for whichever brand currently has the widest size range.
Where do these numbers come from?
From the nutrition label on the tub itself — the same one you will read when it arrives, not the claims printed on the front of the pack. Every product on this page goes through the same process: someone reads the label from the product photos, a second pass checks that reading against the same photos again, and only a label that survives both passes gets listed here. Tap any row and you will see the exact label photo we read, so you can check our numbers against the tub yourself rather than take our word for it. If a reading looks inconsistent — the calories don't match the protein, fat and carbs it lists, for instance — we hold that product back rather than publish a guess, and re-check it by hand before it appears.
Why isn't every protein powder here?
A protein powder only appears once we have read its nutrition label from real product photos and had that reading checked a second time against the same photos. That filters out more than you might expect: about one listing in ten has no nutrition panel visible in any of its photos, so there is nothing to read. Others fail a sanity check — the calories on the label don't add up against the protein, carbs and fat it also lists — and we hold those back rather than guess at a number we can't verify. A few are simply waiting their turn; we re-check every listed label monthly and add newly-verified products as they clear the same process. The list keeps growing as more of the catalog gets read and double-checked, but we would rather show fewer trustworthy rows than pad the table with numbers we can't stand behind.
What does the % protein column mean?
How much of each scoop is actual protein, as opposed to carbs, fat, fibre and flavouring — calculated straight from the grams on the nutrition label, not from marketing claims. A scoop that is 80% protein by weight is mostly protein; one at 45% has a lot of other things mixed in, often deliberately, to hit a price point or a texture. It's a fast way to spot a watered-down blend hiding behind a big "protein!" claim on the tub. Isolates typically come out highest on this measure because processing strips out most of the fat and carbs; plant-based blends tend to come out lowest because they carry added fibre and sometimes sweeteners to make up the scoop. It doesn't tell you the whole story on its own — taste, mixability and amino acid profile matter too — but paired with price per gram of protein, it's the fastest way to see which tub is mostly filler.
How current is this?
Prices come straight from our shop's live pricing and update through the day as they change there — this page refreshes hourly, so a price change on the storefront shows up here within the hour, not days later. Nutrition labels work on a slower, more deliberate cycle: every listed label gets re-checked monthly by hand against the product's current photos, and if a product's photos change in between — a repack, a new tub design, an updated label — that triggers an automatic re-read rather than waiting for the monthly pass. So the ranking you see reflects current shop prices matched against the most recently verified label we have on file for each product, and if a product ever gets pulled from sale or fails re-verification, it drops off this list rather than staying with stale numbers.
Ready to buy? Browse all imported health & supplement products . Every tub here is a genuine USA import, not a repack of a domestic brand — the ₹/gram figure already has customs duty and GST folded in, so what you see is what you pay. Working out the landed cost of importing one yourself? Run it through the import duty calculator , or browse all free tools.