You save 3,750 (25%)
Estimated doorstep delivery by 27 Nov - 29 Nov from USA






Support Your Dog's Mobility at a Competitive Price
Greenies Hip & Joint Soft Dog Chews, made in the USA, are formulated to support your dog's joint health, flexibility, and mobility. These chews contain active ingredients like Glucosamine and Chondroitin, essential for cartilage maintenance, combined with real chicken for irresistible taste. Developed by Ph.D. Animal Nutritionists, they are designed for adult dogs to maintain an active lifestyle.
These chews work by providing key nutrients that support joint cushioning and long-term mobility, with real chicken flavor ensuring easy feeding. Reviewers note dogs enjoy the taste, and owners see improved activity levels over weeks. Suitable for Indian pet owners seeking quality, USA-imported supplements for their dogs' health.
Order today for fast delivery in 11-13 days. All duties and taxes are included, ensuring a hassle-free purchase. Support your dog's joint health with trusted, veterinarian-recommended chews from crowcrowcrow, made with quality ingredients and NASC Seal.
Formulated for Long-Term Joint Support
Greenies Hip & Joint Chews contain a precise blend of Glucosamine, Chondroitin, and Manganese, supporting cartilage repair and bone health. Developed by animal nutrition experts, they help maintain your dog's mobility and comfort over years, with quality ingredients and NASC Seal ensuring safety and efficacy.
Ideal for Active Adult Dogs in India
These chews are perfect for adult dogs leading active lifestyles in humid or hot climates. They support joint flexibility and mobility, helping dogs stay playful and energetic. Skip if your dog has allergies to chicken or shellfish-derived ingredients; consult your vet for sensitivities.
| Active Ingredients | Glucosamine 500 mg, Chondroitin 400 mg, Manganese |
| Preservatives | Natural Tocopherols, Rosemary Extract |
| Allergens | Chicken, Wheat |
| Serving Size | Based on dog weight: Up to 25 lbs: 1 chew/day; 26-50 lbs: 2 chews/day; >50 lbs: 3 chews/day |
| Cost per use | ₹140 per chew — pack of 80 chews, divided over 80 days |
| Shelf Life | 364 days |
| Reapplication Math | One chew daily supports mobility; 80 chews last 80 days at recommended dose |
| Contraindications | Allergy to chicken or shellfish ingredients |
| Allergens / Irritants | Chicken, Wheat |
| Feature | Greenies Hip & | Others |
|---|---|---|
| Active Ingredients | Glucosamine 500 mg, Chondroitin 400 mg, Manganese, formulated with NASC Seal | Varies by brand; typically lower mg doses, no NASC Seal, less scientific backing |
| Pack Size & Cost | 80 chews — ₹140 per chew | Typically 30-60 chews, ₹300-₹600, higher cost per chew |
| Formulation & Taste | Made with real chicken, irresistible flavor, formulated without artificial flavors | Often artificial flavors, less palatable, lower-quality ingredients |
| Quality & Certification | NASC Quality Seal, developed by Ph.D. Animal Nutritionists, USA-made | No standardized quality seal, variable manufacturing standards |
| SKU | pxd9524 |
| GTIN | 00642863118814 |
| Brand | Greenies |
| Size | 80 Count (Pack of 2) |
| Flavor | Chicken |
| Item Form | Soft Chews |
| Country of Origin | Not stated by manufacturer — US retail version, sourced from authorized US retailers and authorized brand partners |
About Greenies
Greenies, a trusted name in pet nutrition, specializes in scientifically formulated supplements and treats for dogs, ensuring safety and efficacy.
Compliance & Legal
This is a dietary supplement; not intended to diagnose, treat, cure or prevent any disease.
Share your experience
Bought this from CrowCrowCrow? Other buyers want to hear how it went.

This item:
Greenies Hip & Joint Soft Dog Chews, Chicken, 80 Count, 2-Pack | Supports Mobility & Flexibility
11,180

This item
Greenies Hip & Joint Soft Dog Chews, Chicken, 80 Count, 2-Pack | Supports Mobility & Flexibility
11,180
Total price:
19,000
You save 14,250 (43%) Extra3 items selected
3 items
19,000You save 14,250 (43%) Extra
| Attributes | Current ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| Spec | |||||||
| Price | 11,180 14,930 | 4,560 13,280 | 3,260 5,040 | 10,120 14,120 | 6,690 6,780 | 28,670 38,940 | 630 960 |
| Brand Name | Greenies | Nutramax Laboratories | Nutramax Laboratories | Nutramax Laboratories | Nutramax Laboratories | Internet's Best | Zoo Med |
| Item Form | Capsule | N/A | N/A | N/A | N/A | N/A | N/A |
| Source | US Retail | US Retail | US Retail | US Retail | US Retail | US Retail | US Retail |
| Sold By | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow |
Why shop with us
One price. One payment. No surprises.
High risk
Buying Direct
Crowcrowcrow
Safe Lane