You save 18,090 (37%)
Estimated doorstep delivery by 20 Nov - 22 Nov from USA






Reliable Engine Cooling at Competitive Price
The AUTOSITY CU13078 aluminum radiator is a high-quality replacement designed for Nissan vehicles including QX50, QX70, EX35, FX35, and FX37 from 2008 to 2017. Made of thickened aluminum and PVC, it resists deformation and corrosion, ensuring durability under Indian heat. Its multi-louvered fins maximize cooling efficiency, supporting engine performance during city traffic and long drives. Compatible with OEM standards, it features a leak-proof design and precise dimensions for a perfect fit. Imported directly from the USA, it arrives quickly in India, with all duties paid, ensuring hassle-free installation and reliable operation.
High-Quality Aluminum Construction
AUTOSITY radiators use thickened aluminum for superior heat dissipation and corrosion resistance, outperforming typical local plastic models. This ensures engine cooling efficiency in India's hot climate, backed by OE standards and US manufacturing quality.
Ideal for Nissan Vehicles in India
Designed specifically for Nissan QX50, QX70, EX35, FX35, FX37 models from 2008-2017, this radiator supports Indian drivers facing city traffic, monsoon humidity, and long highway drives. Skip if your vehicle is not listed or if you prefer local OEM parts.
| Core Material | Aluminum |
| Tank Material | PA66 Plastic |
| Suitable Vehicles | 2014-2017 Nissan QX50, QX70; 2008-2012 EX35; 2009-2012 FX35; 2013 FX37 |
| Replaces OEM Part Numbers | #CU13078, 103459, 214601BA0A, 214601BB0A |
| Cost per use | ₹30,520 per unit — pack includes 1 radiator, arrives in 11-13 days |
| Shelf life after arrival | Factory-sealed, check manufacturer's date |
| Reapplication math | N/A for radiator |
| Contraindications | Skip if vehicle model is not listed |
| Allergens / Irritants | None |
| Feature | AUTOSITY CU13078 Engine | Others |
|---|---|---|
| Core Material | Aluminum, corrosion-resistant, OE quality | Plastic core, less durable, prone to deformation |
| Cooling Efficiency | High-density multi-louvered fins for maximum heat dissipation | Standard fins, lower cooling capacity |
| Leak-proof Design | 100% leak-proof with OE standards | Variable quality, potential leaks |
| Price per Unit | ₹30,520 per unit | ₹3,000-₹5,000 for local models |
| SKU | avg0564 |
| Brand | AUTOSITY |
| Model Name | CU13078 |
| Material | Core Material: Aluminum; Tank Material: PA66 Plastic |
| Core Dimensions | 25-1/16 in (63.7 cm) width, 20-9/16 in (52.2 cm) height, 1 in (2.54 cm) thickness |
| Inlet/Outlet Diameter | 1-3/8 in (3.5 cm) |
About AUTOSITY
AUTOSITY specializes in high-quality automotive replacement parts, trusted for OE standards and durable aluminum radiators for global markets.
Compliance & Legal
This is a replacement automotive part, no medical or safety certifications required.
Share your experience
Bought this from CrowCrowCrow? Other buyers want to hear how it went.

This item:
AUTOSITY CU13078 Engine Coolant Aluminum Radiator | Compatible with 2014-2017 QX50 QX70
30,520

This item
AUTOSITY CU13078 Engine Coolant Aluminum Radiator | Compatible with 2014-2017 QX50 QX70
30,520
Total price:
77,050
You save 34,180 (31%) Extra3 items selected
3 items
77,050You save 34,180 (31%) Extra
| Attributes | Current ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| Spec | |||||||
| Price | 30,520 48,610 | 17,310 23,820 | 29,220 38,800 | 24,970 35,920 | 19,620 26,320 | 1,920 2,160 | 31,160 37,600 |
| Brand Name | AUTOSITY | AUTOSITY | AUTOSITY | AUTOSITY | AUTOSITY | BABEYOND | Shademobile |
| Source | US Retail | US Retail | US Retail | US Retail | US Retail | US Retail | US Retail |
| Sold By | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow | CrowCrowCrow |
Why shop with us
One price. One payment. No surprises.
High risk
Buying Direct
Crowcrowcrow
Safe Lane